Table 1
Mean BLS frequency shift (νB), linewidth (ΓB) and longitudinal modulus (M′, M″) for confocal BLS microscopy scans of excised human tissue, extracted from Gaussian fits of the distributions shown in Figure 1. σ are the respective standard deviations (spread), and s.e. the standard errors for the fits. The last two columns show the mean values of νB and M′ obtained for measurements using the hand-held probe (Fig. 2) together with their respective standard deviation σ.
νB (s.e.) | (s.e.) | M′ (σM′) | ΓB (s.e.) | (s.e.) | M″ (σM″) | probe / | probe M′/σM′ | |
---|---|---|---|---|---|---|---|---|
GHz | GHz | GPa | GHz | GHz | GPa | GHz | GPa | |
Pronator quadratus muscle (PQM) | 8.190 (0.003) | 0.076 (0.003) | 2.471 (0.046) | 2.480 (0.004) | 0.200 (0.004) | 0.748 (0.067) | 8.213/0.008 | 2.485/0.004 |
Biceps brachii muscle (BBM) | 8.181 (0.002) | 0.063 (0.002) | 2.466 (0.038) | 2.318 (0.003) | 0.152 (0.003) | 0.644 (0.047) | 8.189/0.019 | 2.471/0.012 |
Median cubital vein (MCV) | 8.204 (0.001) | 0.049 (0.001) | 2.469 (0.029) | 2.071 (0.001) | 0.099 (0.001) | 0.623 (0.034) | 8.220/0.008 | 2.478/0.005 |
Brachial vein (BV) | 8.260 (0.004) | 0.109 (0.004) | 2.502 (0.066) | 2.617 (0.005) | 0.241 (0.005) | 0.793 (0.085) | 8.264/0.016 | 2.505/0.010 |
Radial artery (RA) | 8.317 (0.001) | 0.063 (0.001) | 2.537 (0.038) | 2.261 (0.005) | 0.159 (0.005) | 0.796 (0.062) | 8.308/0.012 | 2.532/0.007 |
Brachial artery (BA) | 8.363 (0.001) | 0.066 (0.001) | 2.565 (0.040) | 2.262 (0.002) | 0.120 (0.002) | 0.804 (0.049) | 8.371 (0.016) | 2.570 (0.010) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.