Open Access
Table 1
Set of parameters adjusted for STED microscopy in practice.
Parameters | Definition |
---|---|
Pixel size | Dimension of each pixel of the image |
Pinhole size | 1 A.U. |
Dwell time | The time during that light is detected from each volume element |
Line accumulation | Repeating each line including several pixels (# pixels) |
Excitation power % | Reported based on percentage of Excitation laser power |
STED power % | Reported based on percentage of STED laser power |
Excitation wavelength | 561 nm |
STED wavelength | 775 nm |
Frame size | Dimension of each image |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.