Open Access
Table 2
Cell parameters measured over a population of 50 late-G1 simulated yeast cells.
| Mean | Standard Deviation | |
|---|---|---|
| Overall volume [μm3] | 166.345 | 19.464 |
| Overall equivalent radius [μm] | 3.406 | 0.135 |
| Overall sphericity index | 0.907 | 0.020 |
| 1st principal axis (overall cell) [μm] | 7.157 | 0.300 |
| 2nd principal axis (overall cell) [μm] | 6.805 | 0.299 |
| 3rd principal axis (overall cell) [μm] | 6.495 | 0.284 |
| Average RI value | 1.374 | 0.005 |
| Nucleus volume [μm3] | 7.036 | 0.823 |
| Nucleus equivalent diameter | 1.186 | 0.046 |
| Nucleus average RI | 1.417 | 0.010 |
| Vacuole average RI | 1.368 | 0.008 |
| 1st principal axis (vacuole) [μm] | 3.259 | 0.113 |
| 2nd principal axis (vacuole) [μm] | 3.274 | 0.224 |
| 3rd principal axis (vacuole) [μm] | 3.197 | 0.293 |
| Perivacuolar membrane average RI | 1.369 | 0.001 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
