Open Access
Table 2
The Urbach energy, and the electrical properties including the resistivity, carrier concentration, sheet resistance and mobility for CdO/Cu/CdO multilayer films with different Cu metallic interlayer thickness.
Cu thickness (nm) | Urbach energy Eu (meV) | Carrier concentration (× 1020 cm−3) | Mobility (cm2 V−1 s−1) | Resistivity (× 10−4 Ω cm) | Conductivity (Ω −1 cm −1) | Sheet resistance (Ω/sq) | average transmittance (Tav) |
---|---|---|---|---|---|---|---|
0 | 338 | 2.09 | 1.65 | 180 | 0.555 | 1000 | 0.782 |
4 | 370 | 2.18 | 15.45 | 18.5 | 5.405 | 100 | 0.687 |
8 | 553 | 2.29 | 46.11 | 5.9 | 16.95 | 31.4 | 0.54 |
12 | 613 | 2.40 | 63.36 | 4.1 | 24.39 | 21.4 | 0.372 |
16 | 689 | 2.67 | 86.54 | 2.7 | 37.04 | 13.8 | 0.28 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.